Leading Exporters, Wholesaler of Fresh Apple, Fresh Grapes, Fresh Mandarin, Fresh Kiwi, Fresh Peach, Fresh Pear, Fresh Orange, Fresh Gold Plum, Fresh Gold Melon, Fresh Pineapple, Fresh Pomegranate and Fresh Watermelon from Domabivali East.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing Type | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet)Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet (Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet)Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet)Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Potassium 190 mg | 5% |
Dietary fiber 1.5 g | 6% |
Potassium per 190 mg | 5% |
Carbohydrate per 10 g | 3% |
Vitamin A | 6% |
Vitamin C | 11% |
Total Carbohydrate 10 g | 3% |
Protein 0.9 g | 1% |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet)Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet)Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet(Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet (Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2- 4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet (Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet)Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packing | Box |
Quality Grade | One |
Production Source | Iran |
Quantity | Depending on the Customers Order |
Type of Truck Sent | 40 & 20 feet (Refrigerator) |
Crop Year | 2020 |
Temperature Transporting and keeping | 2-4 °C |
Preferred Buyer From
Location | United Arab Emirates |